EXPLAINING YOUR BILL

Understanding Your AMLP Bill
Ashburnham Municipal Light Plant reads your meter and mails a bill to you monthly for each account.
- Click here to Go Paperless and pay electronically.
- Pay by check or cash by visiting us here at 24 Williams Road.
- Mail a check to us at PO Box 823, Ashburnham, MA 01430.
Got a question? Please give us a call at (978) 827-4423.
Area
#1
Find What You Need at First Glance
Title | Description |
---|---|
Billed To | The person or entity responsible for paying the electric bill. |
Account Number | This is your AMLP account number. |
Service Location | Electric service address. |
Bill Date | The date your AMLP bill was generated in our system. |
Total Amount Due | The total amount due if not received by the “if received by” date for the discount. |
Last Payment Received On | The date and amount of the last payment received on your account. |
Balance Forward | Your previous balance before the current charges. |
Current Charges | The total amount of your current charges for the billing period. |
Total Amount Due | Total amount due if received after the “if received by” date for the discount. |
Arrears Due Immediately | This flag will appear on your bill if you have a 60 plus day balance. |
Area
#2
Service Address Information
Title | Description |
---|---|
Service Dates | The date range you are being billed for. |
Meter ID | The number assigned to your meter. |
Mult | The multiplier is used to calculate your usage. The type of meter you have determines your multiplier. |
Class | This identifies the class for the service and is used to determine the billing rate. |
Previous Read | The meter read from the last time your meter was read. |
Present Read | The meter read used for your current bill. |
kWh Used | The amount of electricity you used in kilowatt hours. |
Days | The number of days in the billing period. |
Area
#3
Electric Usage History in kWh
Title | Description |
---|---|
Electric Usage History in kWh | Graph showing the number of kWh’s used in different billing months. |
Yellow Box | Check here monthly for AMLP news and information. |
Area
#4
Billing Summary
Billing Summary: Details the charges that that make up your bill. Each rate class has different billing items and rates.
Residential Class Charges | (see rate schedule for additional details) |
---|---|
ENERGY CHG - R | The amount on your bill for electricity provided by AMLP (includes customer charge). |
PPCA - R | A charge used to smooth the fluctuating cost of fuel used to generate electricity. |
NYPA CREDIT - R | A credit to residential customers based on hydropower generation. |
RENEW ENERGY - R | Rate decided upon by the MA state legislature to contribute to renewable energy. |
Residential Solar Class Charges | (see rate schedule for additional details) |
---|---|
RATE SA MIN. CHARGE | Customer standby charge determined by the size of the Generating Facility (DC). |
GENERATION CREDIT | Credit for generation not used by the customer and returned to the AMLP’s distribution system. |
Commercial Class Charges | (see rate schedule for additional details) |
---|---|
ENERGY CHRG - C | The amount on your bill for electricity provided by AMLP (includes customer charge). |
PPCA - C | A charge used to smooth the fluctuating cost of fuel used to generate electricity. |
RENEW ENERGY - C | Rate decided upon by the MA state legislature to contribute to renewable energy. |
Industrial Rate Class Charges | (see rate schedule for additional details) |
---|---|
ENERGY CHRG - I | The amount on your bill for electricity provided by AMLP (includes customer charge). |
PPCA - I | A charge used to smooth the fluctuating cost of fuel used to generate electricity. |
RENEW ENERGY - I | Rate decided upon by the MA state legislature to contribute to renewable energy. |
DEMAND | The maximum rate of electricity consumption over a 15-minute billing interval, as defined by AMLP. Only applicable to Industrial class customers. |
Municipal Rate Class Charges | (see rate schedule for additional details) |
---|---|
ENERGY CHRG - M | The amount on your bill for electricity provided by AMLP (includes customer charge). |
PPCA – M | A charge used to smooth the fluctuating cost of fuel used to generate electricity. |
RENEW ENERGY - M | Rate decided upon by the MA state legislature to contribute to renewable energy. |
Total Tax: | Tax due on your bill. |
Total New Charges | The total amount of your current charges for the billing period. |
Less Discount if received by | The amount and date that the payment needs to be received by to qualify for the discount. |
Total Amount Due if received by | The discounted balance and date the payment needs to be received by. |
Arrears Due Immediately | This flag will appear on your bill if you have a 60 plus day balance. |
Area
#5
Payment Stub
Title | Description |
---|---|
Payment Stub | Detach and return this portion of your bill in the included envelope with your payment. |
Account Number | This is your AMLP account number. |
Service Location | Electric service address. |
Total Amount Due | Total amount due if not received by the “if received by” date for the discount. |
Amount Enclosed | Please note the amount you are paying. |
If received by | The date the payment needs to be received by the AMLP to qualify for the discount. |
Amount Due | Discounted amount due if the payment is received by the specified date. |
Remittance Address | The address to remit payments to. |
Automatic Payment Scheduled | This flag will appear on your bill if you are enrolled in AutoPay. |
For all questions with bills consisting of solar related installations, please contact Customer Service.
If, for any reason, you believe that your bill is inaccurate, please write to AMLP at PO Box 823 in Ashburnham, visit us, call us at 978 827-4423 or send us an email. Please have your bill with you and be ready to explain why you feel it to be inaccurate and the reason why you feel that the error might have occurred.
If, after receipt of the decision of the General Manager, you still consider your bill to be inaccurate—you have the right to appeal to the General Manager. If, after this appeal, you still consider any amount or arrangement inaccurate, you have the right to appeal to the
Write:
Department of Public Utilities
1 South Station
Boston, MA 02110
Or call:
(617) 305-3500 or Toll-free: 1 (800) 392-6066
PAYMENT PLANS
If you are having difficulty paying your utility bill, a payment plan may be arranged. Under this plan a past due balance may be paid in installments over a specified period. Current charges will be due in addition to the payments on the past due balance. The length of time that a payment plan extends will vary from a minimum of 4 (four) months depending upon the past due balance and a plan agreed to by Customer Service.
For information, please visit, call or write:
Ashburnham Municipal Light Plant
24 Williams Road, PO Box 823
Ashburnham, MA 01430-0823
Phone: 978 827-4423
Email: Click here