AMLP RATES
AMLP operates as a locally owned, not-for-profit Municipal Light Plant (MLP). Our decisions are guided by our Manager and Light Board to provide outstanding service and low, competitive electric rates. Electricity rates are approved by your elected Board of Light Commissioners and are calculated to recover the cost of providing service to our customers.
Rate Categories | Schedule | Customer Charge | Energy Use Charge (kwh) | Demand Charge (kw) | Download |
---|---|---|---|---|---|
Residential Services* | Schedule A | $10.00 | $0.1766 | n/a | |
General Services | Schedule C | $10.00 | $0.1888 | n/a | |
Industrial Services | Schedule D | $48.30 | $0.1521 | $9.00 | |
Municipal Services | Schedule M-C | $10.00 | $0.1668 | n/a | |
Residential Distributed Generation | Schedule SA | ||||
Municipal Area Lighting | Schedule M-E | ||||
Area Lighting | Schedule E | ||||
Purchased Power Cost Adjustment |
PPCA | Varies | |||
NYPA Adjustment Clause | NYPA | Varies |
* Residential Services - Schedule A Energy Use Charge / kWh includes NYPA adjustment credit of $0.007/kWh
Have questions?
Please ask them on our Online Contact Form or call us at (978) 827-4423. Thank you for being an AMLP customer!